Asus ROG Maximus Z690 Formula Gaming Motherboard






ROG MAXIMUS Z690 FORMULA
Intel® Z690 ATX motherboard with 20+1 power stages, DDR5, Five M.2, USB 3.2 Gen 2x2 front-panel connector, Dual Thunderbolt™ 4, PCIe® 5.0, Onboard WiFi 6E, 10 Gb Ethernet and Aura Sync RGB lighting
- Socket LGA 1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® processors
- Intelligent Control: ASUS-exclusive tools including AI Overclocking, AI Cooling, AI Networking and Two-Way AI Noise Cancelation for easy configuration
- Robust Power Solution: 20+1 teamed power stages rated for 105 A, ProCool II power connectors, MicroFine alloy chokes and premium metallic capacitors
- Optimized Thermal Design: Enlarged VRM heatsinks with EK CrossChill III solution, high-conductivity thermal pads, triple M.2 heatsinks and two M.2 backplates, and ROG Water-Cooling Zone
- High-Performance Networking: Onboard WiFi 6E, Marvell® AQtion 10 Gb Ethernet, and ASUS LANGaurd
- Fastest Connectivity: PCIe® 5.0, dual Gen 4 M.2 onboard, ROG Hyper M.2 card with Gen 5 M.2 support, USB 3.2 Gen 2x2 front-panel connector and dual Thunderbolt™ 4 USB Type-C® ports
- Industry-Leading Audio: ROG SupremeFX ALC4082 with ESS® ES9018Q2C DAC for pinpoint positioning and dynamics
- Unmatched Personalization: 2-inch LiveDash OLED, ASUS-exclusive Aura Sync RGB lighting, including one RGB header and three addressable Gen 2 headers
- DIY-Friendly Design: Pre-mounted I/O shield, PCIe Slot Q-Release, Q-Latch, BIOS FlashBack™, Q-Code, FlexKey, Q-Connector, SafeSlot, ROG Hyper M.2 card, and ROG graphics card holder
- Renowned Software: Bundled 1year AIDA64 Extreme subscription and intuitive UEFI BIOS dashboard with integrated MemTest86
Specifications:
| CPU | Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Memory | 4 x DIMM, Max. 128GB, DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) ** Supported memory types, data rate (speed), and number of DRAM modules may vary depending on the CPU and memory configuration, for more information refer to www.asus.com for the memory support list. |
| Graphics | 1 x HDMI® port** 2 x Intel® Thunderbolt™ 4 ports (USB Type-C®) support DisplayPort 1.4 and Thunderbolt™ video outputs*** * Graphics specifications may vary between CPU types. ** Support 4K@60Hz as specified in HDMI 2.1. *** VGA resolution support depends on processors' or graphic cards' resolution. |
| Expansion Slots | Intel® 12th Gen Processors* 2 x PCIe 5.0 x16 slot(s) (supports x16 or x8/x8 mode(s))** Intel® Z690 Chipset*** 1 x PCIe 4.0 x16 slot (supports x4 or x4/x4 mode)*** * Please check PCIe bifurcation table in manual Chapter 1 ** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1, PCIEX16(G5)_2 will run x8 only and if ROG Hyper M.2 card is installed on PCIEX16(G5)_2, PCIEX16(G5)_1 will run x8 only. *** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot |
| Storage | Intel® 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Intel® 12th Gen processors support PCIe 4.0 x4 mode. Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110*** - Intel® 12th Gen processors support PCIe 5.0 x4 mode Intel® Z690 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) Hyper M.2_1 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)*** Hyper M.2_2 slot (Key M) via ROG Hyper M.2 card, type 2242/2260/2280/22110 (suppports PCIe 4.0 x4 mode)**** 6 x SATA 6Gb/s ports***** * Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. ** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. *** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1, Hyper M.2_1 slot can support PCIe 4.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G5)_2, Hyper M.2_1 slot can support PCIe 5.0 x4 mode. When ROG Hyper M.2 card is installed on PCIEX16(G4)_3, Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. **** When ROG Hyper M.2 card is installed on PCIEX16(G5)_1 or PCIEX16(G5)_2, Hyper M.2_2 slot will be disabled. When ROG Hyper M.2 card is installed on PCIEX16(G4)_3, Hyper M.2_1 and Hyper M.2_2 slots can support PCIe 4.0 x4 mode. ***** SATA6G_E12 cannot support RAID 0/1/5/10. |
| Ethernet | 1 x Marvell® 10Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth v5.2 * WiFi 6E 6GHz regulatory may vary between countries, and function will be ready in Windows 11 or later. |
| USB Ports | Rear USB: Total 12 ports 2 x Thunderbolt™ 4 port(s) (2 x USB Type-C®) 7 x USB 3.2 Gen 2 port(s) (6 x Type-A + 1 x USB Type-C®) 3 x USB 2.0 port(s) (3 x Type-A) 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C®) 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4082 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/384 kHz playback Audio Features - SupremeFX Shielding Technology - ESS® SABRE9018Q2C DAC/AMP - Gold-plated audio jacks - Rear optical S/PDIF out port - Premium audio capacitors |
| Back Panel I/O Ports | 2 x Thunderbolt™ 4 USB Type-C® port(s) 7 x USB 3.2 Gen 2 port(s) (6 x Type-A + 1 x USB Type-C®) 3 x USB 2.0 port(s) (3 x Type-A) 1 x HDMI® port 1 x Wi-Fi Module 1 x Marvell® AQtion 10Gb Ethernet port 5 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
| Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) 1 x W_PUMP+ header(s) 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow header Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Graphics Card connector Storage related 3 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2x2 connector (supports USB Type-C®) 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x FlexKey button 1 x 12-1 pin Front Panel Audio header (AAFP) 1 x ReTry button 1 x SPI TPM header (14-1pin) 1 x Start button 1 x 10-1 pin System Panel header 1 x Thermal Sensor header |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, PXE |
| Accessories | Cables 1 x ARGB RGB extension cable 1 x RGB extension cable 2 x ROG weave SATA 6G cables 4 x SATA 6Gb/s cables ROG Hyper M.2 Card 1 x ROG Hyper M.2 Card 2 x M.2 screw package for ROG Hyper M.2 Card Miscellaneous 1 x ASUS Wi-Fi moving antennas 1 x M.2 Rubber Package(s) 1 x Q-connector 1 x M.2 Q-Latch package(s) 2 x M.2 Q-Latch packages for M.2 backplate 1 x ROG key chain 1 x ROG stickers 1 x ROG thank you card 1 x ROG Graphic card holder Installation Media 1 x USB drive with utilities and drivers Documentation 1 x User guide |
| Form Factor | 30.5cm x 24.4cm |
Contact Us
Welcome to our website!
The customer has been on our mind since the inception of each of our products. If you have any questions, please feel free to contact us. We will be happy to serve you better.
Company Name:Wymond Limited
Registered Number:12872556
Registered Address:4 Massey House, 85 Hartfield Road, London, England, SW19 3ES
(this is not a returning address
Shipping Info
SHIPPING METHODS & CHARGES
Your order will be shipped to the specified address according to the shipping method selected during checkout:
| Method | Shipping Time Frame | Price |
| Order $39+ | 5-7 business days (excluding processing time) | Free |
| Standard Shipping | 5-7 business days (excluding processing time) | $8.99 |
| Express Delivery | 1-2 business days (excluding processing time) | $16.99 |
Please keep in mind that the estimated shipping time frames are impacted by your selected shipping method, and does not account for delays caused by vendors or service and weather disruptions.
All MyNameNecklace products are personalized. Some items have longer production days than others. These details can be found on the product pages and throughout the checkout process.



Express shipments require a customer signature upon delivery.
Even if you live outside of the country, don’t fret! We also provide free international shipping to many countries.
Each customer is responsible for any customs charges that may be applied to international shipments. MyNameNecklace has no control over these charges and is not responsible for any actions taken by customs or delivery services.
ADDRESS INFORMATION
Please note that it is the customer's responsibility to provide us with a correct and complete shipping address.
If your shipping address is different from your billing address, please specify this during checkout.
SHIPPING NOTIFICATION
When your order ships, you will receive a Shipping Notification email.
This email will provide you with your order ID to track your item as it makes its way to you, as well as the date your order was shipped.
ESTIMATED SHIPPING
The estimated Shipping date is based on the selected shipping method.Shipping dates are based on business days and they do not include weekends and holidays.
Please note that special orders may have a longer processing and manufacturing time frame.
OUR GUARANTEE
- 100% Money Back Guarantee.
- Fast Shipping.
- Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD
- We take pride in our products as we believe they are amazing. However, we understand that buying things online can be daunting, especially for the first time, so we offer a 100% satisfaction guarantee.
- If you don't have a positive experience for any reason, we will do whatever it takes to make sure you are 100% satisfied with your purchase.

Track Your Order
Just put your Tracking Number below to track your order!
Do you ship worldwide ?
Yes - we ship worldwide.Except:Cuba Iran Ukraine North Korea Sudan Syria.We offer all customers free Domestic and International Shipping with tracking. we want your experience to be as smooth and upfront - just the way we like it.What are your shipping and processing times?
Standard Shipping Times
USA and Canada: 3 - 7 Business days
Oceania: 3-7 Business days
Europe: 3-7 Business days
Latin America: 5 - 10 Business days
Other countries: 7 - 15 Business days
We need to take 1 days to process the order after you done the payment.
Where can I find my tracking number?
When your items are shipped out, you should receive an automatic notification from the system via email providing you with a tracking number.If you haven't received one or if the tracking number doesn't work, no worries. Contact us and we'll solve it! If you need more detailed information, please shoot us an email at contact service@nanoarke.com and we'll help you out!
Unexpected Delays
In some instances the delivery may take longer than the standard shipping times stated above. Most of these delays are caused by international customs processing that we cannot control. Please contact us if your package is taking too long to arrive and we will work with you to resolve any situation.